- Natalie Brown
- AGE GROUP: 30-34
- School: Gaffney High School | Clemson University
- Runner Type: Road Runner, Trail Runner, Run for Fitness
Races Posted (7)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Cooper River Bridge Run | Charleston | 10K | 00:59:42 | 2010 |
| Greer Earth Day Run | Spartanburg | 5K | 00:27:22 | 2010 |
| Run for Scouting | Spartanburg | 10K | 01:03:54 | 2010 |
| Race for the Grasshopper | Chesnee | 5K | 00:30:10 | 2010 |
| Run Like a Girl 5k | Spartanburg | 5K | 00:30:43 | 2009 |
| iRecycle Half Marathon & 5K | Spartanburg | 5K | 00:33:54 | 2009 |
| Gobble Your Giblets 5k | Spartanburg | 5K | 00:29:50 | 2009 |
