- Jason Effmann
- Boston Marathon Qualifier
- AGE GROUP: 35-39
- School: Anderson High School, Cincinnati, OH | University of Missouri
- Runner Type: Road Runner, Cross-Country, Track & Field, Marathoner
NEXT MAJOR RACE:
Thanksgiving Day Race, Cincinnati, OH | Goal Time: 31:49:00
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Portland Marathon & 10K Walk, 5M Run, Race Walk, Wheelchairs, 2M Kids' Run | Portland | 5 Mile | 00:26:16 | 2004 |
| Pints to Pasta | Portland | 10K | 00:31:50 | 2007 |
| Shamrock Run Portland | Portland | 5K | 00:15:52 | 2008 |
| California International Marathon & 4 Person Relay, Fun Run | Sacramento | Marathon | 02:26:22 | 2008 |
Motto
"Shut up and run. "
Races Posted (11)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Royal Victoria Marathon | Victoria | Marathon | 02:32:06 | 2009 |
| California International Marathon & 4 Person Relay, Fun Run | Sacramento | Marathon | 02:26:22 | 2008 |
| Shamrock Run Portland | Portland | 5K | 00:15:52 | 2008 |
| Pints to Pasta | Portland | 10K | 00:31:50 | 2007 |
| City of Los Angeles Marathon | Los Angeles | Marathon | 02:38:26 | 2007 |
| Bank of America Chicago Marathon | Chicago | Marathon | 02:44:57 | 2007 |
| Red Nose Run | Portland | 10K | 00:32:39 | 2006 |
| Portland Marathon & 10K Walk, 5M Run, Race Walk, Wheelchairs, 2M Kids' Run | Portland | 5 Mile | 00:26:16 | 2004 |
| Bank of America Chicago Marathon | Chicago | Marathon | 02:26:39 | 2003 |
| Bank of America Chicago Marathon | Chicago | Marathon | 02:30:45 | 2000 |
Favorites
Race:
California International Marathon
Workout:
4-6 mile tempos.
Race Memory:
It was actually quite agonizing: I scored a massive PR on a frigid day at the 2006 Austin Marathon, but wound up 18 seconds short of an Olympic Trials qualifier with a 2:22:18.



