- Douglas Sawyer
- Boston Marathon Qualifier
- AGE GROUP: 45-49
- School: Snider | Ball State & Purdue
- Runner Type: Road Runner, Cross-Country, Marathoner, Ultra-Marathoner, Trail Runner, Triathlete
NEXT MAJOR RACE:
Manchester City Marathon | Goal Time: 03:45:00
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Huff 50k | Huntington | Trail Run 50K | 04:30:11 | 2001 |
| Ford Ironman Louisville | Louisville | Triathlon Ironman-140.6 | 11:40:58 | 2007 |
| Buckman Sprint Distance Triathlon | Lebanon | Triathlon Sprint | 01:36:43 | 2009 |
| Tupper Lake Tinman Triathlon | Tupper Lake | Triathlon Half-70.3 | 05:08:22 | 2009 |
| Celebrate Life Half Marathon | Rock Hill | Half Marathon | 01:40:15 | 2009 |
| Leatherman's Loop | Pound Ridge, NY | Trail Run 10K | 00:56:29 | 2009 |
| Manchester City Marathon | Manchester | Marathon | 03:41:19 | 2009 |
Races I Plan To Run (1)
| Race Name | Race Date | Distances |
|---|---|---|
| Ford Ironman USA Lake Placid | July 26, 2009 | Triathlon Ironman-140.6 |
Motto
"The more you suffer, the more you learn and remember. Keep running until it hurts, and then run some more."
Races Posted (11)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Ford Ironman USA Lake Placid | Lake Placid | Triathlon Ironman-140.6 | 12:29:09 | 2009 |
| Buckman Sprint Distance Triathlon | Lebanon | Triathlon Sprint | 01:36:43 | 2009 |
| Black Bear Triathlon | Beltsville State Park | Triathlon Half-70.3 | 06:21:00 | 2009 |
| Tupper Lake Tinman Triathlon | Tupper Lake | Triathlon Half-70.3 | 05:08:22 | 2009 |
| Leatherman's Loop | Pound Ridge, NY | Trail Run 10K | 00:56:29 | 2009 |
| Manchester City Marathon | Manchester | Marathon | 03:41:19 | 2009 |
| Celebrate Life Half Marathon | Rock Hill | Half Marathon | 01:40:15 | 2009 |
| Ford Ironman USA Lake Placid | Lake Placid | Triathlon Ironman-140.6 | 12:03:34 | 2008 |
| Ford Ironman Louisville | Louisville | Triathlon Ironman-140.6 | 11:40:58 | 2007 |
| Huff 50k | Huntington | Trail Run 50K | 04:30:11 | 2001 |
Favorites
Race:
Ironman USA
Workout:
Going out on a long run on a cool fall day and getting lost.
Race Memory:
soooo many, hard to pick one.
Last Running Log Entry
Wednesday
Day Total:
2700
Course: pool
200wu, 12x200 (150pace, 25hard, 25ez), 100wd
