- Matthew Kennedy
- Boston Marathon Qualifier
- AGE GROUP: 50-54
- School: Fairview | UC
- Runner Type: Marathoner, Ultra-Marathoner, Trail Runner
NEXT MAJOR RACE:
Flying Pig | Goal Time: 03:29:59
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Columbus Marathon | Columbus | Marathon | 03:30:13 | 2006 |
| Mohican Trail 100 Mile Run | Loudonville | Trail Run 100 Mile | 23:08:12 | 2006 |
| Chicago Lakefront 50k | Chicago | Trail Run 50 Mile | 09:11:00 | 2007 |
| Heart Mini-Marathon | Cincinnati | 15K | 01:11:11 | 2008 |
Races I Plan To Run (1)
| Race Name | Race Date | Distances |
|---|---|---|
| Cincinnati Flying Pig Marathon & Half Marathon, 4 Person Relay | May 02, 2010 | Half Marathon, Marathon |
Motto
"go long and don't worry about it"
Races Posted (7)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Heart Mini-Marathon | Cincinnati | 15K | 01:11:11 | 2008 |
| Chicago Lakefront 50k | Chicago | Trail Run 50 Mile | 09:11:00 | 2007 |
| Columbus Marathon | Columbus | Marathon | 03:30:13 | 2006 |
| Mohican Trail 100 Mile Run | Loudonville | Trail Run 100 Mile | 23:08:12 | 2006 |
| Boston Marathon | Boston | Marathon | 03:57:57 | 2006 |
| JFK 50 Mile | Hagerstown | Trail Run 50 Mile | 10:10:00 | 2006 |
| Columbus Marathon | Columbus | Marathon | 03:30:13 | 2005 |
Favorites
Race:
Mohican 100 Mile Trail Race
Workout:
anything that lets me run with my kids



