- Marc Sasala
- AGE GROUP: 30-34
- School: Medina | THE Ohio State University
- Runner Type: Road Runner, Triathlete, Run for Fitness
NEXT MAJOR RACE:
St. Anthony's Tri | Goal Time: 02:55:00
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| St. Anthony's Triathlon | St. Petersburg | Triathlon Olympic | 02:53:48 | 2005 |
| Columbus Marathon | Columbus | Half Marathon | 01:53:19 | 2007 |
| Bank of America Chicago Marathon | Chicago | Marathon | 04:57:17 | 2008 |
| Hocking Hills Indian Run | Hocking Hills | Other | 07:00:06 | 2009 |
Races I Plan To Run (1)
| Race Name | Race Date | Distances |
|---|---|---|
| Hocking Hills Indian Run | September 19, 2009 | 20K, Other, Other, Trail Run 10K, Trail Run 5K |
Motto
"Slow and steady gets me just as much beer and pizza at the finish line as the winner."
Races Posted (4)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Hocking Hills Indian Run | Hocking Hills | Other | 07:00:06 | 2009 |
| Bank of America Chicago Marathon | Chicago | Marathon | 04:57:17 | 2008 |
| Columbus Marathon | Columbus | Half Marathon | 01:53:19 | 2007 |
| St. Anthony's Triathlon | St. Petersburg | Triathlon Olympic | 02:53:48 | 2005 |
Favorites
Race:
St. Anthony's Tri
Workout:
60 minute run.
Race Memory:
Turning the corner to the finish line in my first TRI - Los Angeles 2001.



