- John Sence
- Boston Marathon Qualifier
- AGE GROUP: 40-44
- School: Milford | Wake Forest
- Runner Type: Road Runner, Marathoner
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Palm Desert 5K | Palm Desert | 5K | 00:13:54 | 1997 |
| Fifth Third River Bank Run | Grand Rapids | 25K | 01:15:56 | 1997 |
| Crescent City Classic | New Orleans | 10K | 00:28:37 | 1998 |
| Bank of America Chicago Marathon | Chicago | Marathon | 02:15:38 | 1998 |
| Las Vegas Half Marathon | Las Vegas | Half Marathon | 01:02:56 | 1999 |
| Gate River Run | Jacksonville | 15K | 00:44:12 | 1999 |
Races I Plan To Run (0)
No Race Plans At This Time.
Motto
"Motivation is what gets you started. Habit is what keeps you going."
Races Posted (7)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Thanksgiving Day 10K | Cincinnati | 10K | 00:30:56 | 2004 |
| Las Vegas Half Marathon | Las Vegas | Half Marathon | 01:02:56 | 1999 |
| Gate River Run | Jacksonville | 15K | 00:44:12 | 1999 |
| Bank of America Chicago Marathon | Chicago | Marathon | 02:15:38 | 1998 |
| Crescent City Classic | New Orleans | 10K | 00:28:37 | 1998 |
| Palm Desert 5K | Palm Desert | 5K | 00:13:54 | 1997 |
| Fifth Third River Bank Run | Grand Rapids | 25K | 01:15:56 | 1997 |
Favorites
Race:
Jacksonville River Run 15K
Workout:
"8132" (800m hard followed by 100m rest; followed by 300m hard followed by 200m rest) repeat as needed!
Race Memory:
Finishing 2nd at the 1987 Kinney (Now Footlocker) National High School Cross Country Championships to Bob Kennedy.
