- Brian Hock
- AGE GROUP: 40-44
- School: Anderson High School | Bowling Green State University
- Runner Type: Road Runner, Cross-Country, Track & Field, Marathoner, Triathlete
NEXT MAJOR RACE:
Flying Pig Half Marathon | Goal Time: 01:40:00
Personal Records
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| The Great Bearcat Run | Cincinnati | Other | 00:20:58 | 1983 |
| Elder Father Rudy XC Invitational | Cincinnati | 5K Cross-Country | 00:16:10 | 1985 |
| Ohio University Cross Country Dual Meet | Athens | 8K Cross-Country | 00:26:09 | 1988 |
| Miami University Track & Field Invitational | Oxford | 5K | 00:15:49 | 1989 |
| Miami University Track & Field Invitational | Oxford | 1 Mile | 00:04:14 | 1989 |
| Heart Mini-Marathon | Cincinnati | 15K | 00:54:45 | 1989 |
| Thanksgiving Day 10K | Cincinnati | 10K | 00:32:59 | 1991 |
| Cincinnati Flying Pig 10K, 5K, Piglet | Cincinnati | 5 Mile | 00:34:22 | 2001 |
| East Fork Triathlon & Duathlon | Cincinnati | Triathlon Sprint | 01:30:13 | 2007 |
| Columbus Marathon | Columbus | Half Marathon | 01:31:26 | 2007 |
| US Air Force Marathon | Dayton | Marathon | 03:31:48 | 2008 |
| Ford Ironman USA Coeur d'Alene | Coeur d'Alene | Triathlon Ironman-140.6 | 12:10:16 | 2008 |
Races I Plan To Run (2)
| Race Name | Race Date | Distances |
|---|---|---|
| JFK 50 Mile | November 21, 2009 | Trail Run 50 Mile |
| Ford Ironman Louisville | August 29, 2010 | Triathlon Ironman-140.6 |
Motto
"The bold don't live forever. But the timid never live. - Dean Karnazas"
Races Posted (29)
| Race Name | City | Distance | Time | Year |
|---|---|---|---|---|
| Ford Ironman Louisville | Louisville | Triathlon Ironman-140.6 | 14:02:33 | 2010 |
| Cincinnati Flying Pig Marathon & Half Marathon, 4 Person Relay | Cincinnati | Half Marathon | 01:56:47 | 2009 |
| Bank of America Chicago Marathon | Chicago | Marathon | 04:42:33 | 2009 |
| Cincinnati Flying Pig Marathon & Half Marathon, 4 Person Relay | Cincinnati | Half Marathon | 01:36:12 | 2008 |
| US Air Force Marathon | Dayton | Marathon | 03:31:48 | 2008 |
| Ford Ironman USA Coeur d'Alene | Coeur d'Alene | Triathlon Ironman-140.6 | 12:10:16 | 2008 |
| Jason's Day 5K | Cincinnati | 5K | 00:23:07 | 2007 |
| Brian Rohne Memorial 5K | Highland Heights | 5K | 00:19:50 | 2007 |
| East Fork Triathlon & Duathlon | Cincinnati | Triathlon Sprint | 01:30:13 | 2007 |
| Columbus Marathon | Columbus | Half Marathon | 01:31:26 | 2007 |
Favorites
Race:
New York City Marathon
Workout:
Run 2 mile easy warm up. Then run 20x200 meters on the track starting each one on the minute trying to hit 35 seconds with rest of 25 seconds. Run 2 miles easy warm down.
Race Memory:
Running my first marathon (YMCA Northern Kentucky Pacemaker Marathon) in 4:47 when I was 12 years old. My dad ran the race the year before and it sounded kind of cool so I did it. My farthest run prior to the race was a 14 miler. There were only about 250 runners in the race and I remember the race director coming out to run the last mile with me.
Last Running Log Entry
Thursday
Day Total:
54
Course: Newtown Bike Trail
Biked 54 miles and felt okay. Last 5 miles were pretty hard.



